Glenmark Pharmaceuticals Limited [Glenmark] is an India-based growing pharmaceutical company headquartered at Mumbai [formerly, Bombay]. Incorporated in 1977, the Company is focused on the manufacture and marketing of formulation products and active pharmaceutical ingredients [API] in India as well as globally and enjoys a diversified and growing presence in regulated and developing international markets. Over the past five years, the Company has also catalysed its growth through investment in dedicated research and development including cutting-edge New Chemical Entity [NCE] research.
Designation | Research Associate (Male only) |
Job Description | The candidate will be working as a bio statistician in Pharmacokinetics department. |
Desired Profile | Fresh MSc / Post graduate in statistics. Experience of 1 - 2 years will be an added advantage. Only male candidates need to apply. |
Experience | 0 - 3 |
Industry Type | Pharma/ Biotech/Clinical Research |
Functional Area | Engineering Design, R&D |
Education | UG - B.Com - Commerce,B.Sc - Any Specialization, Statistics PG - M.Sc - Statistics,PG Diploma - Other |
Remuneration | Rupees 1,75,000 - 2,50,000 |
Location | Navi Mumbai |
Contact | Glenmark Pharmaceuticals Ltd |
Website | http://www.glenmarkpharma.com |
No comments:
Post a Comment